| Ammonium sulfamate Chemical Properties |
| Melting point | 131-135 ??C (lit.) |
| Boiling point | 160??C |
| density | 1.769 |
| vapor pressure | 0Pa at 20?? |
| Fp | 160??C |
| storage temp. | no restrictions. |
| solubility | H2O: 1?M at?20???C, clear, colorless |
| form | Crystalline Powder |
| color | White |
| PH | 5.0-6.0 (50g/l, H2O, 20??) |
| Odor | Slight amine odor |
| PH Range | 4.5 – 6.0 |
| Water Solubility | 1950 g/L (20 oC) |
| Sensitive | Air & Moisture Sensitive |
| Merck | 14,554 |
| Exposure limits | ACGIH: TWA 10 mg/m3 OSHA: TWA 15 mg/m3; TWA 5 mg/m3 NIOSH: IDLH 1500 mg/m3; TWA 10 mg/m3; TWA 5 mg/m3 |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents. |
| InChIKey | GEHMBYLTCISYNY-UHFFFAOYSA-N |
| LogP | -4.34 at 20?? |
| CAS DataBase Reference | 7773-06-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Ammonium sulfamate(7773-06-0) |
| EPA Substance Registry System | Ammonium sulfamate (7773-06-0) |
| Safety Information |
| Hazard Codes | Xn,N |
| Risk Statements | 22-50 |
| Safety Statements | 24/25-22-61 |
| OEB | B |
| OEL | TWA: 10 mg/m3 (total) |
| WGK Germany | 1 |
| RTECS | WO6125000 |
| F | 3-10 |
| TSCA | Yes |
| HS Code | 29222100 |
| Hazardous Substances Data | 7773-06-0(Hazardous Substances Data) |
| Toxicity | LD50 orally in rats: 3.0 g/kg (Ambrose) |
| IDLA | 1,500 mg/m3 |