Idebenone CAS 58186-27-9
| Idebenone Basic information |
| Product Name: | Idebenone |
| Synonyms: | cv 2619 idebenone;Daruma??Mnesis;2,5-Cyclohexadiene-1,4-dione, 5,6-dimethoxy-2-(10-hydroxydecyl)-3-methyl-;6-(10-Hydroxydecyl)ubiquinone;2-(10-Hydroxydecyl)-5,6-dimethoxy-3-methyl-2,5-cyclohexadiene-1,4-dione;2-(10-hydroxydecyl)-5,6-dimethoxy-3-methyl-p-benzoquinone;IDEBENONE(P);2-(10-Hydroxydecyl)-5??6-dimethoxy-3-methyl-2??5-cyclohexadienPl??4-dione |
| CAS: | 58186-27-9 |
| MF: | C19H30O5 |
| MW: | 338.44 |
| EINECS: | 1308068-626-2 |
| Product Categories: | Aromatics;API;Other APIs;AP;Anthraquinones, Hydroquinones and Quinones;Cnbio;Intermediates & Fine Chemicals;Pharmaceuticals;58186-27-9 |
| Mol File: | 58186-27-9.mol |
![]() |
|
| Idebenone Chemical Properties |
| Melting point | 52-550C |
| Boiling point | 497.3??45.0 ??C(Predicted) |
| density | 1.08??0.1 g/cm3(Predicted) |
| storage temp. | room temp |
| solubility | Soluble in DMSO (up to 25 mg/ml). |
| form | Solid |
| pka | 15.20??0.10(Predicted) |
| color | Orange |
| Merck | 14,4888 |
| Stability: | Stable for 1 year from date of purchase as supplied. Solutions in DMSO may be stored at -20??C for up to 3 months. |
| InChI | InChI=1S/C19H30O5/c1-14-15(12-10-8-6-4-5-7-9-11-13-20)17(22)19(24-3)18(23-2)16(14)21/h20H,4-13H2,1-3H3 |
| InChIKey | JGPMMRGNQUBGND-UHFFFAOYSA-N |
| SMILES | C1(=O)C(OC)=C(OC)C(=O)C(C)=C1CCCCCCCCCCO |
| LogP | 3.490 (est) |
| CAS DataBase Reference | 58186-27-9(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| WGK Germany | 3 |
| RTECS | GU5290000 |
| HS Code | 2933399990 |
