Osthole CAS# 484-12-8
| Osthole Basic information |
| Plant extracts?Physical and Chemical Properties?Pharmacological effects?Botanical insecticides |
| Product Name: | Osthole |
| Synonyms: | Cnidiumfruitextract;Osthol/Osthole;Cnidium;OSTHOLE(P);Epiandrosterone, 99%, HPLC;Cnidiumlactone??Osthol;7-Methoxy-8-prenyl-2H-1-benzopyran-2-one;7-Methoxy-8-(3-methyl-2-buten-1-yl)-2H-chromen-2-one |
| CAS: | 484-12-8 |
| MF: | C15H16O3 |
| MW: | 244.29 |
| EINECS: | 1532714-185-1 |
| Product Categories: | natural product;chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Inhibitors;Herb extract;Plant extract;Natural Plant Extract;Steroids;Standard extract |
| Mol File: | 484-12-8.mol |
![]() |
|
| Osthole Chemical Properties |
| Melting point | 83-84??C |
| Boiling point | 347.2??C (rough estimate) |
| density | 1.1263 (rough estimate) |
| refractive index | 1.5570 (estimate) |
| storage temp. | Sealed in dry,2-8??C |
| solubility | methanol: soluble10mg/mL, clear, colorless |
| form | powder |
| color | white |
| Odor | at 100.00 %. dry musty herbal |
| Odor Type | dry |
| Water Solubility | 12mg/L(25 oC) |
| ??max | 322nm(MeOH)(lit.) |
| Merck | 14,6895 |
| InChIKey | MBRLOUHOWLUMFF-UHFFFAOYSA-N |
| LogP | 3.686 (est) |
| CAS DataBase Reference | 484-12-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Osthole(484-12-8) |
| Safety Information |
| WGK Germany | 3 |
| RTECS | GN7700000 |
| HS Code | 29322090 |
| Hazardous Substances Data | 484-12-8(Hazardous Substances Data) |
