Puerarin CAS# 3681-99-0
| Puerarin Basic information |
| Product Name: | Puerarin |
| Synonyms: | Puerain;PUERARIN(P);8-beta-d-glucopyranosyl-7-hydroxy-3-(4-hydroxyphenyl)-4h-1-benzopyran-4-on;Puerqarin;PUERARIN WITH HPLC;PUERARIN;8-GLUCOSYLDAIDZEIN;7-HYDROXY-3-[4-HYDROXYPHENYL]-1-BENZOPYRAN-4-ONE 8-[BETA-D-GLUCOPYRANOSIDE |
| CAS: | 3681-99-0 |
| MF: | C21H20O9 |
| MW: | 416.38 |
| EINECS: | 609-296-1 |
| Product Categories: | natural product;Inhibitors;Iso-Flavones;chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Herb extract;Natural Plant Extract;3681-99-0 |
| Mol File: | 3681-99-0.mol |
![]() |
|
| Puerarin Chemical Properties |
| Melting point | 187-189??C |
| Boiling point | 688.0??55.0 ??C(Predicted) |
| density | 1.614??0.06 g/cm3(Predicted) |
| storage temp. | 2-8??C |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| pka | 6.46??0.20(Predicted) |
| form | Powder |
| color | White to Off-white |
| Water Solubility | Soluble in DMSO or DMF. Slightly soluble in water or ethanol |
| ??max | 303nm(MeOH)(lit.) |
| BRN | 64198 |
| InChIKey | HKEAFJYKMMKDOR-NCHCSYJDSA-N |
| SMILES | OC1=CC=C2C(C(C3C=CC(O)=CC=3)=COC2=C1[C@H]1[C@@H]([C@@H](O)[C@H](O)[C@@H](CO)O1)O)=O |&1:18,19,20,22,24,r| |
| LogP | 0.408 (est) |
| CAS DataBase Reference | 3681-99-0(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | F,C |
| Risk Statements | 11-34 |
| Safety Statements | 22-24/25-45-36/37/39-26-16 |
| WGK Germany | 3 |
| RTECS | UO5216000 |
| F | 10 |
| HS Code | 29389090 |
