Sodium thioglycolateCAS#367-51-1
| Sodium thioglycolate Chemical Properties |
| Melting point | >300 ??C (lit.) |
| vapor pressure | <0.1 hPa (25 ??C) |
| storage temp. | -20??C |
| solubility | 609.1g/l |
| form | solid |
| pka | 3.82[at 20 ??] |
| color | White powder |
| Odor | Stench odour |
| PH Range | 6.5 – 8 at 114 g/l at 25 ??C |
| PH | 6.7 (100g/l, H2O, 20??) |
| Water Solubility | soluble |
| Sensitive | Air Sensitive & Hygroscopic |
| Merck | 14,8692 |
| BRN | 4569109 |
| Exposure limits | ACGIH: TWA 1 ppm (Skin) |
| LogP | -2.99 at 20?? |
| CAS DataBase Reference | 367-51-1(CAS DataBase Reference) |
| EPA Substance Registry System | Sodium thioglycolate (367-51-1) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 22-38-36/37/38 |
| Safety Statements | 36-28-26 |
| RIDADR | 2811 |
| WGK Germany | 1 |
| RTECS | AI7700000 |
| F | 3-10-13-23 |
| TSCA | Yes |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29309070 |
| Toxicity | LD50 i.p. in rats: 148 mg/kg, Freeman, Rosenthal, Fed. Proc.?11,?347 (1952) |